| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | Pts | GP | W-L | PCT | GP | W-L | PCT |
| Bridgewater St. | 19 | 8 | 6-1-1 | 0.813 | 20 | 13-6-1 | 0.675 |
| Mass. Maritime | 17 | 8 | 5-1-2 | 0.750 | 19 | 11-5-3 | 0.658 |
| Westfield St. | 17 | 8 | 5-1-2 | 0.750 | 18 | 10-4-4 | 0.667 |
| Salem St. | 13 | 8 | 3-1-4 | 0.625 | 19 | 9-4-6 | 0.632 |
| Anna Maria | 11 | 8 | 3-3-2 | 0.500 | 17 | 4-11-2 | 0.294 |
| Worcester St. | 9 | 8 | 3-5 | 0.375 | 17 | 5-11-1 | 0.324 |
| Fitchburg St. | 6 | 8 | 1-4-3 | 0.313 | 18 | 4-10-4 | 0.333 |
| Framingham St. | 6 | 8 | 2-6 | 0.250 | 18 | 5-10-3 | 0.361 |
| MCLA | 3 | 8 | 1-7 | 0.125 | 15 | 3-12 | 0.200 |
